AJIRATODAY
- Airtel Money Charges 2022, makato mapya Airtel Money , Ada Mpya Airtel Money, Tozo mpya Airtel Money 2022, Airtel Tanzania
- Airtel Money Charges 2022 Airtel Tanzania is one of the largest telecommunications companies that provide services in Tanzania, formerly known as Celtel and Then Zein until now began to be called Airtel
- The Government in the middle of this year that is from July 15 2015 came up with new deductions for mobile networks in financial services, Below we have set all the costs of Airtel Money
- However these new costs have been complained about by many Tanzanians claiming that they have been too high costs so many have been asking the Government to review these costs.
- These are the new Airtel Network deductions through Airtel Money from 15 July 2021 until they announce the new deductions
- Airtel Tanzania Limited is the third-largest telecommunications company in Tanzania by number of customers, behind Vodacom Tanzania and Tigo Tanzania.
- Airtel Tanzania was launched in October 2001 and is Tanzania’s most innovative mobile phone operator, which has introduced many “firsts” in the telecommunications sector.
- Airtel Tanzania subscribers have access to the only network that allows them to roam at the local rates while in East Africa. These services include: .
Makato Mapya Airtel Money
Airtel Money Charges 2022 (Makato Mpya Airtel Money)
Airtel Money Tariffs And Charges For Withdrawal From Agent/ATM
From | To | Fees | Levy | Total |
---|---|---|---|---|
100 | 999 | – | – | – |
1,000 | 1,999 | 350 | 10 | 360 |
2,000 | 2,999 | 400 | 11 | 411 |
3,000 | 3,999 | 600 | 19 | 619 |
4,000 | 4,999 | 650 | 39 | 689 |
5,000 | 6,999 | 850 | 70 | 920 |
7,000 | 9,999 | 900 | 88 | 988 |
10,000 | 14,999 | 1,400 | 224 | 1,624 |
15,000 | 19,999 | 1,400 | 427 | 1,827 |
20,000 | 29,999 | 1,700 | 672 | 2,372 |
30,000 | 39,999 | 1,750 | 770 | 2,520 |
40,000 | 49,999 | 2,300 | 1,050 | 3,350 |
50,000 | 99,999 | 2,700 | 1,435 | 4,135 |
100,000 | 199,999 | 3,600 | 1,771 | 5,371 |
200,000 | 299,999 | 5,100 | 2,058 | 7,158 |
300,000 | 399,999 | 6,000 | 2,450 | 8,450 |
400,000 | 499,999 | 6,500 | 2,870 | 9,370 |
500,000 | 599,999 | 7,000 | 3,640 | 10,640 |
600,000 | 699,999 | 7,500 | 4,480 | 11,980 |
700,000 | 799,999 | 7,500 | 4,970 | 12,470 |
800,000 | 899,999 | 8,000 | 5,264 | 13,264 |
900,000 | 1,000,000 | 8,000 | 6,230 | 14,230 |
1,000,001 | 3,000,000 | 8,000 | 6,580 | 14,580 |
3,000,001 | 10,000,000 | 9,000 | 7,000 | 16,000 |
Airtel Money Tariffs And Charges Sending Money Bank Users
Minimum | Maximum | |
---|---|---|
100 | 999 | 60 |
1,000 | 1,999 | 400 |
2,000 | 2,999 | 400 |
3,000 | 3,999 | 400 |
4,000 | 4,999 | 400 |
5,000 | 6,999 | 400 |
7,000 | 7,999 | 400 |
8,000 | 9,999 | 400 |
10,000 | 19,999 | 1,000 |
20,000 | 29,999 | 1,000 |
30,000 | 39,999 | 1,000 |
40,000 | 49,999 | 1,000 |
50,000 | 99,999 | 2,000 |
100,000 | 199,999 | 3,000 |
200,000 | 299,999 | 3,000 |
300,000 | 399,999 | 4,000 |
400,000 | 499,999 | 4,000 |
500,000 | 599,999 | 4,500 |
600,000 | 699,999 | 4,500 |
700,000 | 799,999 | 4,500 |
800,000 | 899,999 | 5,000 |
900,000 | 1,000,000 | 5,000 |
1,000,001 | 3,000,000 | 6,000 |
JIUNGE MA-GROUPS YETU YA AJIRA YA WHATSAPP. BOFYA HAPA
JIUNGE NA GROUP/CHANNEL YETU YA TELEGRAM. BOFYA HAPA